Water, wheat gluten*, wheat flour*, yeast*, pink Himalayan salt.
*from organic farming
Per 100 g | |
Energy value KJ | 713 KJ |
Energy value Kcal | 168 Kcal |
Fat, of which | 0.5 g |
saturates | 0.1 g |
monounsaturates | 0.1 g |
polyunsaturates | 0.2 g |
Carbohydrate, of which | 19 g |
sugars | 1 g |
Dietary fiber | 0.9 g |
Protein | 22 g |
Salt | 0.6 g |
Ideal for frying, baking or roasting and to prepare your favorite
stews.
Water, wheat gluten*, wheat flour*, yeast*, pink Himalayan salt.
*from organic farming
Per 100 g | |
Energy value KJ | 713 KJ |
Energy value Kcal | 168 Kcal |
Fat, of which | 0.5 g |
saturates | 0.1 g |
monounsaturates | 0.1 g |
polyunsaturates | 0.2 g |
Carbohydrate, of which | 19 g |
sugars | 1 g |
Dietary fiber | 0.9 g |
Protein | 22 g |
Salt | 0.6 g |
Ideal for frying, baking or roasting and to prepare your favorite
stews.