Soy lecithin.
Per 100 g | |
Energy value KJ | 3410 KJ |
Energy value Kcal | 829 Kcal |
Fat, of which | 90 g |
saturates | 20 g |
Carbohydrate, of which | 4 g |
sugars | 0.7 g |
Dietary fiber | <0.5 g |
Protein | <0.5 g |
Salt | 0.2 g |
Soy lecithin.
Per 100 g | |
Energy value KJ | 3410 KJ |
Energy value Kcal | 829 Kcal |
Fat, of which | 90 g |
saturates | 20 g |
Carbohydrate, of which | 4 g |
sugars | 0.7 g |
Dietary fiber | <0.5 g |
Protein | <0.5 g |
Salt | 0.2 g |
Take 2-3 tsp (15 g) per day, directly or mixed with any food.
Store in a cool and dry place.
Keep out of reach of small children.
Do not use as a substitute for a varied and well-balanced diet and a healthy lifestyle.
Do not exceed the expressly recommended dose.