Soy protein isolates (Glycine max (L.) Merr., seeds), calcium lactate,
acidity regulator: citric acid, magnesium chloride, pineapple aroma,
sweetener: acelsufame K, L-ascorbic acid (Vit. C), salt, fructose,
magnesium gluconate, silicon dioxide, calcium pantothenate, retinyl
acetate (Vit. A), silicic acid, sweetener: neohesperidine DC,
pyridoxine hydrochloride (Vit. B6), cholecalciferol (Vit.D), riboflavin
(Vit. B2), thiamine (Vit. B1).
Per daily dose (10mg) | |
Vitamin A | 800 μg |
Vitamin D | 5 μg |
Vitamin C | 60 mg |
Thiamin | 1,6 mg |
Riboflavin | 1,6 mg |
Vitamin B6 | 1,6 mg |
Pantothenic Acid | 5,1 mg |
Calcium | 280 mg |
Magnesium | 62,8 mg |
Manganese | 3 mg |
Silicon | 13 mg |
Aspartic acid | 654 mg |
Threonine (essential oil) | 205 mg |
Serine | 290 mg |
Glutamin acid | 1093 mg |
Proline | 290 mg |
Glicine | 233 mg |
Alanine | 233 mg |
Cisteíne | 74 mg |
Valine (essential oil) | 267 mg |
Methionine (essential oil) | 74 mg |
Isoleucine (essential oil) | 273 mg |
Leucine (essential oil) | 444 mg |
Tyrosine | 211 mg |
Phenylalanine (essential oil) | 296 mg |
Lysine (essential oil) | 353 mg |
Histidine (essential oil) | 142 mg |
Arginine (essential oil) | 438 mg |
Tryptophane (essential oil) | 80 mg |
Per daily dose (10g) | |
Energy value KJ | 141 KJ |
Energy value Kcal | 33 Kcal |
Fat, of which | 0.5 g |
saturates | 0.1 g |
Carbohydrate, of which | 1.4 g |
sugars | 0 g |
Protein | 6.2 g |
Salt | 1.9 g |
Disperse 1 tablespoon (10 g) of Mincartil classic completely in 200 mL of water, fruit juice or yoghurt. It is recommended to take 1 tablespoon a day, preferably at breakfast.
Store in a cool and dry place.
Contraindicated in people who are being treated with
antidepressants.
Keep out of reach of small children.
Do not use as a substitute for a varied and well-balanced diet and a healthy lifestyle.
Do not exceed the expressly recommended dose.
Soy protein isolates (Glycine max (L.) Merr., seeds), calcium lactate,
acidity regulator: citric acid, magnesium chloride, pineapple aroma,
sweetener: acelsufame K, L-ascorbic acid (Vit. C), salt, fructose,
magnesium gluconate, silicon dioxide, calcium pantothenate, retinyl
acetate (Vit. A), silicic acid, sweetener: neohesperidine DC,
pyridoxine hydrochloride (Vit. B6), cholecalciferol (Vit.D), riboflavin
(Vit. B2), thiamine (Vit. B1).
Per daily dose (10mg) | |
Vitamin A | 800 μg |
Vitamin D | 5 μg |
Vitamin C | 60 mg |
Thiamin | 1,6 mg |
Riboflavin | 1,6 mg |
Vitamin B6 | 1,6 mg |
Pantothenic Acid | 5,1 mg |
Calcium | 280 mg |
Magnesium | 62,8 mg |
Manganese | 3 mg |
Silicon | 13 mg |
Aspartic acid | 654 mg |
Threonine (essential oil) | 205 mg |
Serine | 290 mg |
Glutamin acid | 1093 mg |
Proline | 290 mg |
Glicine | 233 mg |
Alanine | 233 mg |
Cisteíne | 74 mg |
Valine (essential oil) | 267 mg |
Methionine (essential oil) | 74 mg |
Isoleucine (essential oil) | 273 mg |
Leucine (essential oil) | 444 mg |
Tyrosine | 211 mg |
Phenylalanine (essential oil) | 296 mg |
Lysine (essential oil) | 353 mg |
Histidine (essential oil) | 142 mg |
Arginine (essential oil) | 438 mg |
Tryptophane (essential oil) | 80 mg |
Per daily dose (10g) | |
Energy value KJ | 141 KJ |
Energy value Kcal | 33 Kcal |
Fat, of which | 0.5 g |
saturates | 0.1 g |
Carbohydrate, of which | 1.4 g |
sugars | 0 g |
Protein | 6.2 g |
Salt | 1.9 g |
Disperse 1 tablespoon (10 g) of Mincartil classic completely in 200 mL of water, fruit juice or yoghurt. It is recommended to take 1 tablespoon a day, preferably at breakfast.
Store in a cool and dry place.
Contraindicated in people who are being treated with
antidepressants.
Keep out of reach of small children.
Do not use as a substitute for a varied and well-balanced diet and a healthy lifestyle.
Do not exceed the expressly recommended dose.