100% Wheat germ.
Per 100 g | |
Energy value KJ | 1476 KJ |
Energy value Kcal | 352 Kcal |
Fat, of which | 10 g |
saturates | 1.8 g |
monounsaturates | 1.7 g |
polyunsaturates | 6.8 g |
Carbohydrate, of which | 35 g |
sugars | 2 g |
Dietary fiber | 15 g |
Protein | 23 g |
Salt | 0.01 g |
100% Wheat germ.
Per 100 g | |
Energy value KJ | 1476 KJ |
Energy value Kcal | 352 Kcal |
Fat, of which | 10 g |
saturates | 1.8 g |
monounsaturates | 1.7 g |
polyunsaturates | 6.8 g |
Carbohydrate, of which | 35 g |
sugars | 2 g |
Dietary fiber | 15 g |
Protein | 23 g |
Salt | 0.01 g |
Take 2-4 tsp daily.
Store in a cool and dry place.
Keep out of reach of small children.
Do not use as a substitute for a well-balanced diet.
Do not exceed the expressly recommended dose.