Water, soy beans* 136 g/L (13,6%), sea salt. *from organic farming
May contain traces of nuts.
Per 100 mL | |
Energy value | 149 kJ ... 36 kcal |
Fat, of which | 1.5 g |
saturates | 0.3 g |
Carbohydrate, of which | 2.7 g |
sugars | 0.4 g |
Protein | 2.8 g |
Salt | 0.13 g |
Water, soy beans* 136 g/L (13,6%), sea salt. *from organic farming
May contain traces of nuts.
Per 100 mL | |
Energy value | 149 kJ ... 36 kcal |
Fat, of which | 1.5 g |
saturates | 0.3 g |
Carbohydrate, of which | 2.7 g |
sugars | 0.4 g |
Protein | 2.8 g |
Salt | 0.13 g |
Shake before opening.